Technology comparison
Shrimp vs Fish Farming
Shrimp offers some of the highest unit margins in aquaculture but with elevated disease risk. Fish farming is more diversified and biologically predictable.
| Criterion | Shrimp Farming | Fish Farming |
|---|---|---|
| Gross margin per kg | $2–$4 (high) | $1–$3 |
| Cycle length | 90–150 days | 6–24 months |
| Disease risk | High (EMS, WSSV) | Moderate |
| CAPEX intensity | Low–medium | Medium–high |
| Typical system | Biofloc, intensive pond, RAS | RAS, cages, raceways, ponds |
| Top producers | Ecuador, India, Vietnam | Norway, China, Chile, Egypt |
FishMatchGroup verdict
Shrimp suits experienced operators with strong biosecurity protocols. Fish suits diversified portfolios and long-term contracts.
