Technology comparison
Sea Cages vs RAS
Sea cages remain the lowest-cost salmon system but face mounting regulatory and environmental headwinds. Land-based RAS is the fastest-growing alternative.
| Criterion | Sea Cages | Land-based RAS |
|---|---|---|
| CAPEX per ton/yr | $8k–$12k | $18k–$28k |
| OPEX per kg | $3.5–$4.5 | $4.5–$6.0 |
| Permitting timeline | Long & uncertain (coastal) | Faster (industrial land) |
| Environmental impact | Sea lice, escapes, effluent | Closed-containment, near-zero |
| Location flexibility | Coastal only | Anywhere with power & water |
| Investor sentiment | Mature, regulated | Growing, ESG-aligned |
FishMatchGroup verdict
Sea cages still dominate global salmon volume; RAS captures new builds in regulated markets and near-consumer urban facilities.
