Technology comparison
RAS vs Pond Farming
RAS delivers premium yields with minimal water use; ponds win on CAPEX and simplicity. The right answer depends on species, market and climate.
| Criterion | RAS (Recirculating) | Pond Farming |
|---|---|---|
| CAPEX per ton/yr | $15k–$25k | $2k–$6k |
| OPEX per kg | $3.5–$5.5 (energy-heavy) | $1.2–$2.5 (feed-dominant) |
| Water use | 95–99% recycled | High evaporation + exchange |
| Stocking density | 60–120 kg/m³ | 1–5 kg/m³ |
| Biosecurity | Excellent (closed) | Moderate |
| Climate independence | Year-round, any climate | Climate / season dependent |
| Best for | Salmon smolt, premium trout, urban supply | Tilapia, catfish, shrimp at scale |
FishMatchGroup verdict
Use RAS for premium species, biosecurity-critical projects and water-scarce regions. Use ponds for low-cost protein at scale in suitable climates.
