Commercial Aquaculture Project Opportunities by Country
Short answer
Where can commercial aquaculture project owners compare supplier options by country?
- Countries covered:
- 20
- Project pages:
- 21
- Project focus:
- Commercial projects from about USD 250,000
- Role:
- Independent sourcing and RFQ platform, not a supplier
Submit your species, production target, site status, water source, system type, budget range and timeline. FishMatch reviews the brief before approaching suitable suppliers or project partners.
Submit project briefAll project pages, ranked by commercial lead potential
| # | Page | Country | Species / system | Languages | Typical size |
|---|---|---|---|---|---|
| 1 | shrimp farm equipment in Ecuador | Ecuador | Whiteleg shrimp (Litopenaeus vannamei) | Spanish / English | USD 250K for a focused aeration and feeder upgrade; USD 1-8M for multi-block intensification with nursery and lining. |
| 2 | tilapia cage farming equipment in Brazil | Brazil | Nile tilapia (Oreochromis niloticus) | Portuguese / English | USD 300K-1.5M for a first commercial cage module set; USD 3-15M for integrated cage plus processing projects. |
| 3 | shrimp farm equipment in Indonesia | Indonesia | Whiteleg shrimp (Litopenaeus vannamei) | Bahasa Indonesia / English | USD 250K-1M for a lined pond cluster with aeration; USD 2-10M for large intensive farm build-outs. |
| 4 | RAS fish farming systems in Saudi Arabia | Saudi Arabia | Barramundi (Asian sea bass) | Arabic / English | USD 2-8M for a mid-scale RAS module; USD 15-60M+ for large food-security scale facilities. |
| 5 | aquaculture feed mill equipment in Brazil | Brazil | Tilapia feed | Portuguese / English | USD 1.5-6M for a compact single-line aqua feed plant; USD 8-25M+ for multi-line industrial capacity. |
| 6 | RAS aquaculture systems in United Arab Emirates | United Arab Emirates | Atlantic salmon (land-based) | Arabic / English | USD 3-10M for a compact premium RAS facility; USD 20-80M for large cold-water projects. |
| 7 | commercial tilapia farming in Colombia | Colombia | Red tilapia | Spanish / English | USD 250K-1M for cage and nursery expansion; USD 2-10M for integrated production plus fillet processing. |
| 8 | commercial fish farm setup in Philippines | Philippines | Nile tilapia | English / Tagalog | USD 250K-900K for a modernisation phase; USD 1.5-6M for a new integrated cage or pond project with nursery. |
| 9 | shrimp hatchery equipment in Bangladesh | Bangladesh | Black tiger shrimp (Penaeus monodon) | Bengali / English | USD 250K-800K for a focused hatchery module; USD 1.5-5M for a large biosecure facility with laboratory. |
| 10 | marine fish cage farming in Oman | Oman | Sea bream (sobaity) | Arabic / English | USD 1-5M for a first cage module with shore support; USD 10-40M for integrated cage plus hatchery projects. |
| 11 | RAS aquaculture systems in Qatar | Qatar | Sea bream and sea bass | Arabic / English | USD 2-8M for a mid-scale RAS module; USD 15-50M for large food-security facilities. |
| 12 | tilapia cage farming equipment in Ghana | Ghana | Nile tilapia (Akosombo and improved strains) | English | USD 250K-800K for a commercial cage expansion; USD 1.5-6M for integrated cage plus hatchery operations. |
| 13 | commercial fish farm setup in Kenya | Kenya | Nile tilapia | English / Swahili | USD 250K-700K for a commercial cage or pond phase; USD 1-4M for integrated farm plus hatchery. |
| 14 | marine aquaculture equipment in Morocco | Morocco | Sea bream | French / Arabic / English | USD 400K-2M for a first shellfish or small cage phase; USD 5-25M for integrated finfish cage plus hatchery projects. |
| 15 | tilapia farming equipment in Zambia | Zambia | Nile tilapia | English | USD 250K-700K for a commercial cage or pond phase; USD 1.5-5M for integrated farm, hatchery and feed capacity. |
| 16 | shrimp farm equipment in Vietnam | Vietnam | Whiteleg shrimp (Litopenaeus vannamei) | Vietnamese / English | USD 250K for a lined pond block with aeration and feeders; USD 1-10M for multi-block super-intensive build-out with water treatment and nursery. |
| 17 | shrimp farm equipment in India | India | Whiteleg shrimp (Litopenaeus vannamei) | English / Telugu / Tamil | USD 250K for aeration, feeders and monitoring on a farm cluster; USD 1-6M for intensification with nursery, reservoir and electrical works. |
| 18 | shrimp farm equipment in Mexico | Mexico | Whiteleg shrimp (Litopenaeus vannamei) | Spanish / English | USD 250K for aeration and nursery upgrades on one farm; USD 1-7M for multi-block intensification with lining, nursery and electrical works. |
| 19 | tilapia farming equipment in Egypt | Egypt | Nile tilapia (Oreochromis niloticus) | Arabic / English | USD 250K-1M for aeration, reuse and nursery upgrades; USD 2-12M for intensive tank or RAS projects with hatchery capacity. |
| 20 | salmon farming equipment in Chile | Chile | Atlantic salmon (Salmo salar) | Spanish / English | USD 1-5M for a cage site upgrade with feed barge and moorings; USD 10-60M for post-smolt RAS facilities. |
| 21 | commercial fish farm setup in Nigeria | Nigeria | African catfish (Clarias gariepinus) | English | USD 250K-800K for a first commercial tank farm with borehole, aeration and backup power; USD 1-6M for integrated projects with hatchery, feed and processing. |
Browse by niche and region
Shrimp farming
Tilapia farming
RAS systems
Cage farming
Feed mills
Marine aquaculture
Africa
Latin America
Middle East
These pages are written for commercial projects, typically from USD 250,000 upwards. Hobby ponds, backyard aquaponics and micro-farms are outside the scope of the sourcing service. FishMatch Group is an independent aquaculture project sourcing and RFQ platform. We do not operate farms, manufacture equipment, sell feed directly, provide regulated finance, or connect buyers directly to suppliers through an unmanaged marketplace. Supplier outreach happens only after a commercial project brief is reviewed.
Short answer
What is the fastest way to get quotes for Aquaculture Projects?
Submit one structured request for Aquaculture Projects. FishMatch Group translates it into a technical RFQ, runs a confidential sourcing round with project-matched international suppliers, and returns comparable quotations. No fee is charged to the buyer, and your identity and project details stay private until you choose to proceed.
- How it works:
- One structured request, human-reviewed before any supplier outreach
- Typical turnaround:
- Depends on scope and site data; no turnaround is guaranteed
- Confidentiality:
- Supplier names are never exposed during evaluation
- Cost to buyers:
- No fee charged to the buyer
What is the fastest way to get quotes for Aquaculture Projects?
Submit one structured request for Aquaculture Projects. FishMatch Group translates it into a technical RFQ, runs a confidential sourcing round with project-matched international suppliers, and returns comparable quotations. No fee is charged to the buyer, and your identity and project details stay private until you choose to proceed.
How does FishMatch Group source suppliers for this requirement?
You submit one structured request. We translate it into a technical RFQ, run it against qualified manufacturers and integrators in the relevant categories, and return normalised quotations you can compare side by side on scope, lead time and total cost of ownership.
Do buyers see supplier names during the sourcing process?
No. Supplier identities stay confidential during discovery and evaluation. You receive anonymised, comparable technical and commercial packages, and introductions happen only after both sides are qualified and agree to proceed.