Shrimp Export Trade Lanes
23 origin → destination routes for frozen shrimp, 15 of them validated by official partner-level trade data. Each page gives an importer brief, the product forms and buyer types, cold-chain points, official import rules and a request checklist. No prices, volumes or transit times are claimed. See the 2024 trade data and sources, or compare the six main shrimp export origins.
Corridor matrix, ordered by evidence
Priority comes only from dated official or association trade figures (read 23 October 2026). "Not yet confirmed" means no partner-level figure was verified, not that no trade exists. Buyer types are FishMatch guidance from the product forms, not named buyers.
| Corridor | Farmed or wild | Raw frozen (HS 0306) | Value-added (HS 1605) | Evidence | Likely buyer types |
|---|---|---|---|---|---|
| Ecuador → United States | Farmed | HLSO, peeled (PD, PUD, PDTO), easy-peel, IQF | Small prepared trade (HS 160520) | Validated by official trade data2024: HS 030613 exports to the United States: US$1.42 billion, 253,781 t. | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| Ecuador → China | Farmed | Head-on shell-on (HOSO), frozen block or semi-IQF | — | Validated by official trade data2024: HS 030613 exports to China: US$2.92 billion, 748,881 t. | Importers, Processors and re-packers, Wholesalers and distributors |
| Ecuador → European Union | Farmed | HOSO and HLSO, IQF or block | Cooked and value-added lines exist; confirm per plant | Validated by official trade data2024: HS 030613 exports: Spain US$339 million, Italy US$292 million, France US$231 million. Not an EU-wide total. | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| India → United States | Farmed | Peeled (PD, PUD, PDTO), easy-peel, HLSO, IQF | Cooked, breaded, marinated (HS 160520) | Validated by official trade data2024: HS 030613 exports to the United States: US$1.85 billion, 249,314 t. | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| India → European Union | Farmed | HLSO, PD, PDTO, IQF | Cooked and breaded lines; confirm per plant | Validated by official trade dataFY 2024–25: Frozen shrimp to the European Union: 99,310 t (MPEDA estimate). | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| India → Japan | Farmed | PDTO, HLSO, IQF | Nobashi, sushi-ebi, tempura-style; confirm per plant | Validated by official trade data2024: HS 030613 exports to Japan: US$277 million, 38,230 t. | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| Vietnam → United States | Farmed | Raw and cooked IQF | Tempura, breaded, cooked P&D (HS 160520 is the larger line) | Validated by official trade data2023: Prepared shrimp (HS 160520) to the United States: US$382 million, 33,101 t. | Retail seafood procurement, Foodservice procurement, Importers |
| Vietnam → Japan | Farmed | Raw and cooked IQF | Nobashi, sushi, tempura, ebi fry | Validated by official trade data2023: HS 030613 exports to Japan: US$285 million (quantity not reported). | Retail seafood procurement, Foodservice procurement, Importers |
| Indonesia → United States | Farmed (confirm per lot) | Peeled, easy-peel, HLSO, IQF | Cooked and prepared (HS 160520) | Validated by official trade data2024: HS 030613 exports to the United States: US$677 million, 84,964 t. | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| Indonesia → Japan | Farmed (confirm per lot) | HLSO, PDTO | Nobashi and prepared lines (HS 160520) | Validated by official trade data2024: HS 030613 exports to Japan: US$223 million, 23,993 t. | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| Thailand → Japan | Farmed | Raw IQF | Tempura, nobashi, sushi, cooked (HS 160520 is the larger line) | Validated by official trade data2024: Prepared shrimp (HS 160520) to Japan: US$225 million, 22,545 t. | Retail seafood procurement, Foodservice procurement, Importers |
| Thailand → United States | Farmed | Raw and cooked IQF | Cooked, breaded, ready-to-eat | Validated by official trade data2024: Prepared shrimp (HS 160520) to the United States: US$201 million, 18,074 t. | Retail seafood procurement, Foodservice procurement, Importers |
| India → China | Farmed | HOSO and HLSO, block or IQF | — | Validated by official trade data2024: HS 030613 exports to China: US$740 million, 139,673 t. | Importers, Processors and re-packers, Wholesalers and distributors |
| Vietnam → China | Farmed | Raw shell-on and IQF | — | Validated by official trade data2023: HS 030613 exports to China: US$365 million (quantity not reported). | Importers, Processors and re-packers, Wholesalers and distributors |
| Argentina → European Union | Wild-caught | Whole frozen on board, tails, peeled | — | Validated by official trade data2024: HS 030613 exports: Spain US$330 million, 55,839 t; Italy US$142 million, 22,051 t. | Importers, Processors and re-packers, Wholesalers and distributors |
| India → United Arab Emirates | Farmed | HLSO, PD | Cooked and prepared | Partly evidenced2024: Prepared shrimp (HS 160520) to the United Arab Emirates: US$18 million. | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| Vietnam → European Union | Farmed | Raw and cooked IQF | Cooked and prepared | Not yet confirmed | Importers, Wholesalers and distributors, Retail seafood procurement, Foodservice procurement, Processors and re-packers |
| Bangladesh → European Union | Farmed | HLSO, HOSO | — | Not yet confirmed | Importers, Processors and re-packers, Wholesalers and distributors |
| China → United States | Farmed | Raw IQF | Cooked, breaded | Not yet confirmed | Retail seafood procurement, Foodservice procurement, Importers |
| Peru → European Union | Farmed | HOSO, HLSO IQF | — | Not yet confirmed | Importers, Processors and re-packers, Wholesalers and distributors |
| Mexico → United States | Farmed (confirm per lot) | HOSO, HLSO, P&D | — | Not yet confirmed | Importers, Processors and re-packers, Wholesalers and distributors |
| Saudi Arabia → European Union | Farmed | HOSO | — | Not yet confirmed | Importers, Processors and re-packers, Wholesalers and distributors |
| Ecuador → Japan | Farmed | HOSO frozen block | — | Not yet confirmed | Importers, Processors and re-packers, Wholesalers and distributors |
All lanes
Free for buyers, for annual or seasonal programs of USD 250,000 or more; buyers and producers do not contact each other directly. Source commodities through Global B2B Group · Cold storage and reefer logistics: ColdMatch Group